Most Recent Hertford Homes For Sale
| View All Hertford Homes For Sale | ||
|
305 Artie St, Hertford, NC 27944 | $155,000 3 beds, 2 baths |
|
312 W Main St, Hertford, NC 27944 | $59,900 3 beds, 1 bath |
|
14 Greenwood Dr, Hertford, NC 27944 | $112,750 |
Real Estate Resources |
Hertford Apartments
There are 57 apartments found in and near the Hertford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| AES Lending Direct - North Carolina | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.911% | $1,095 |
| AES Lending Direct - North Carolina | 02/21/2012 | $1,140 | 3.625% | 1.235 | 3.757% | $950 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings