Most Recent Hertford Homes For Sale
| View All Hertford Homes For Sale | ||
|
2 Riverhaven, Hertford, NC 27944 | $169,000 |
|
103 Croatan Rd, Hertford, NC 27944 | $472,000 3 beds, 2.5 baths |
|
Norma Dr, Hertford, NC 27944 | $69,900 |
Real Estate Resources |
Hertford Apartments
There are 92 apartments found in and near the Hertford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Market Consulting Mortgage | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.594 | 4.447% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.827% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.544 | 4.397% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,194 | 4.000% | 2.000 | 4.199% | $715 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings