Bookmark and Share

Sponsored Listings

23 foreclosures found in PERQUIMANS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
New 23768529 Soundward Ln Hertford NC 3 / 2 $103,500 Details
2010-08-29 24115300 Pee Dee Dr Hertford NC - / - - Details
2010-08-24 23790265 Edenton Road St Hertford NC 3 / 2 - Details
2010-08-24 24055230 25 Boshers Point Hertford NC - / - $425,000 Details
2010-08-20 23542840 Clubhouse Rd Hertford NC 3 / 2 $78,300 Details
2010-08-14 23768509 Foreman-bundy Rd Hertford NC 4 / 4 $172,000 Details
2010-08-13 23926979 Crow Trl Hertford NC 3 / 2 $35,500 Details
2010-08-06 22795214 Pirate Cove Way Hertford NC 3 / 2 $72,000 Details
2010-07-29 23725791 Wildwood Dr Hertford NC 3 / 2 $39,900 Details
2010-07-14 23474796 Perrys Bridge Rd Belvidere NC 4 / 2 $149,900 Details
2010-07-11 23448368 Parkers Ln Hertford NC 3 / 3 $144,500 Details
2010-06-02 22811435 W Market St Hertford NC 4 / 2 $79,900 Details
2010-06-01 22805948 New Hope Rd Hertford NC 3 / 2 $58,000 Details
2010-05-21 22666155 Street Hertford NC - / - $65,000 Details
2010-04-30 22330167 Belvidere Rd Belvidere NC 3 / 2 $89,900 Details
2010-04-22 22196360 Louise St Winfall NC 2 / 1 $53,910 Details
2010-03-12 21589371 Edenton Road St Hertford NC 3 / 2 $134,900 Details
2010-03-04 21487618 Jennings Rd Hertford NC 2 / 1 $128,900 Details
2010-02-26 21404072 18, Durant Street Hertford NC - / - $39,000 Details
2010-02-26 21404075 15 Durant St Hertford NC - / - $39,000 Details
2009-12-06 20387347 Blue Heron Rd Hertford NC 3 / 4 $514,900 Details
2009-12-01 20310832 7, Sec X, Albermarle Pl Hertford NC - / - $47,000 Details
2009-08-18 17995013 Center Hill Hwy Hertford NC 2 / 1 $39,500 Details